WikiJS & SSO
11 Modules ~18 heures Intermédiaire
Maîtrisez WikiJS pour la documentation interne self-hosted avec SSO entreprise. De docker run à un wiki production avec LDAP, SAML, OAuth, multi-locale, recherche, backups, et thèmes custom.
Roadmap du cours
| # | Module | Statut | Sujets |
|---|---|---|---|
| 0 | Setup & premier wiki | Plan prêt | Installation via Docker Compose, backend PostgreSQL, première page |
| 1 | Gestion des pages | Plan prêt | Éditeurs (Markdown, WYSIWYG, Code), tags, locales, brouillons |
| 2 | Stratégies d'authentification | Plan prêt | Local, OAuth2 (GitHub, Google, Auth0), Microsoft, GitLab |
| 3 | LDAP & Active Directory | Plan prêt | Bind DN, sync groupes, mapping attributs, intégration AD |
| 4 | SAML 2.0 | Plan prêt | Setup IdP (Okta, Keycloak), assertions, claims groupes |
| 5 | Permissions & groupes | Plan prêt | Règles de page, héritage groupe, isolation locale, patterns deny |
| 6 | Recherche & stockage | Plan prêt | Recherche DB, backend Elasticsearch, Algolia, stockage assets (S3, local) |
| 7 | Personnalisation | Plan prêt | Thèmes, CSS/JS custom, navigation, sidebars, branding |
| 8 | Backups & migration | Plan prêt | Dumps Postgres, backup assets, migration blue/green, mises à jour |
| 9 | Hardening | Plan prêt | TLS, reverse proxy (Caddy/nginx/Traefik), rate limiting, logs audit |
| 10 | Capstone | Plan prêt | Déployer un wiki multi-locale avec SSO, backend recherche, backups automatisés |
Disponible maintenant
Plan de curriculum publié. Contenu déployé 2026 S2.
Cours liés :
- Authentication — fondations SSO
- Docker — déploiement conteneurisé
- PostgreSQL — base de données du wiki
Dernière mise à jour
2026-05 — Plan de curriculum publié.